EXP - Experienced Stock Trader Notes

Monday, June 26, 2006

Forbes Report Says Hedge Fund Interest In BWNG and GLBC

Forbes reported that the Wall Street Journal says that hedge funds may see an opportunity for buying into beaten down shares of Broadwing and Global Crossing.
Posted by Sr. Editor at 11:22 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Post Older Post Home

Blog Archive

  • ►  2011 (29)
    • ►  05/22 - 05/29 (1)
    • ►  04/10 - 04/17 (2)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (4)
    • ►  03/06 - 03/13 (2)
    • ►  02/27 - 03/06 (3)
    • ►  02/20 - 02/27 (6)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (4)
    • ►  01/23 - 01/30 (2)
    • ►  01/16 - 01/23 (2)
  • ►  2010 (1)
    • ►  12/12 - 12/19 (1)
  • ►  2009 (1)
    • ►  02/01 - 02/08 (1)
  • ►  2008 (31)
    • ►  12/28 - 01/04 (2)
    • ►  12/21 - 12/28 (3)
    • ►  12/14 - 12/21 (7)
    • ►  12/07 - 12/14 (7)
    • ►  11/30 - 12/07 (11)
    • ►  11/23 - 11/30 (1)
  • ►  2007 (200)
    • ►  09/30 - 10/07 (1)
    • ►  09/16 - 09/23 (1)
    • ►  08/26 - 09/02 (2)
    • ►  08/19 - 08/26 (6)
    • ►  08/12 - 08/19 (8)
    • ►  08/05 - 08/12 (10)
    • ►  07/29 - 08/05 (6)
    • ►  07/22 - 07/29 (8)
    • ►  07/15 - 07/22 (9)
    • ►  07/08 - 07/15 (8)
    • ►  07/01 - 07/08 (4)
    • ►  06/24 - 07/01 (6)
    • ►  06/17 - 06/24 (8)
    • ►  06/10 - 06/17 (9)
    • ►  06/03 - 06/10 (9)
    • ►  05/27 - 06/03 (2)
    • ►  05/20 - 05/27 (5)
    • ►  05/13 - 05/20 (4)
    • ►  05/06 - 05/13 (11)
    • ►  04/29 - 05/06 (3)
    • ►  04/22 - 04/29 (1)
    • ►  04/08 - 04/15 (1)
    • ►  04/01 - 04/08 (2)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (6)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (7)
    • ►  02/25 - 03/04 (5)
    • ►  02/18 - 02/25 (4)
    • ►  02/11 - 02/18 (7)
    • ►  02/04 - 02/11 (7)
    • ►  01/28 - 02/04 (14)
    • ►  01/21 - 01/28 (9)
    • ►  01/14 - 01/21 (5)
    • ►  01/07 - 01/14 (9)
  • ▼  2006 (236)
    • ►  12/31 - 01/07 (5)
    • ►  12/24 - 12/31 (4)
    • ►  12/17 - 12/24 (4)
    • ►  12/10 - 12/17 (8)
    • ►  12/03 - 12/10 (3)
    • ►  11/26 - 12/03 (2)
    • ►  11/12 - 11/19 (3)
    • ►  11/05 - 11/12 (4)
    • ►  10/22 - 10/29 (2)
    • ►  10/15 - 10/22 (6)
    • ►  09/24 - 10/01 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (1)
    • ►  08/27 - 09/03 (2)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (3)
    • ►  07/23 - 07/30 (2)
    • ►  07/16 - 07/23 (3)
    • ►  07/09 - 07/16 (6)
    • ►  07/02 - 07/09 (5)
    • ▼  06/25 - 07/02 (6)
      • PALM Gets Clocked In Wall Street Window Dressing T...
      • Google, Broadwing, and Global Crossing: Is There A...
      • Market Maker Manipulation At Its Finest
      • Carlos Slim Loses Out On Univision Takeover
      • Shorts Are Covering On Broadwing
      • Forbes Report Says Hedge Fund Interest In BWNG and...
    • ►  06/18 - 06/25 (2)
    • ►  06/11 - 06/18 (7)
    • ►  06/04 - 06/11 (9)
    • ►  05/28 - 06/04 (12)
    • ►  05/21 - 05/28 (12)
    • ►  05/14 - 05/21 (11)
    • ►  05/07 - 05/14 (10)
    • ►  04/30 - 05/07 (14)
    • ►  04/23 - 04/30 (14)
    • ►  04/16 - 04/23 (13)
    • ►  04/09 - 04/16 (11)
    • ►  04/02 - 04/09 (9)
    • ►  03/26 - 04/02 (10)
    • ►  03/19 - 03/26 (14)
    • ►  03/12 - 03/19 (7)
    • ►  03/05 - 03/12 (5)
    • ►  02/26 - 03/05 (3)
    • ►  02/19 - 02/26 (1)
Simple theme. Powered by Blogger.